Analyze Any GitHub Repository for Free with AnalyzeMyRepo
Get In-Depth Insights into adoption, contributions, diversity, community governance and more.
Search for a GitHub repo or explore the trending projects below 👇
Explore fastest growing repos
Top 10 fastest growing repos on GitHub with 1,000+ stars from Mar 19 to Mar 26
# | Repo | Stars | Growth |
---|---|---|---|
1 | ![]() | 6,429 | 137% |
2 | ![]() | 5,901 | 136% |
3 | ![]() | 2,605 | 129% |
4 | ![]() | 5,881 | 123% |
5 | ![]() | 2,874 | 68.0% |
6 | ![]() | 5,020 | 63.3% |
7 | ![]() | 4,089 | 61.2% |
8 | ![]() | 1,830 | 59.1% |
9 | ![]() | 1,603 | 57.3% |
10 | ![]() | 9,366 | 54.1% |
Explore popular topics
The 20 most popular topics on GitHub
See more