Discover useful insights about your open-source project
A free tool to learn about adoption, contributions, diversity and governance of any GitHub repo.
Search for a GitHub repo or explore the trending projects below 👇
Explore fastest growing repos
Top 10 fastest growing repos on GitHub with 1,000+ stars from Jan 30 to Feb 5
# | Repo | Stars | Growth |
---|---|---|---|
1 | ![]() | 6,002 | 151% |
2 | ![]() | 4,877 | 84.8% |
3 | ![]() | 3,529 | 73.0% |
4 | ![]() | 4,827 | 55.3% |
5 | ![]() | 2,276 | 48.0% |
6 | ![]() | 2,813 | 46.4% |
7 | ![]() | 8,767 | 42.9% |
8 | ![]() | 2,784 | 38.6% |
9 | ![]() | 2,341 | 34.5% |
10 | ![]() | 1,970 | 33.6% |
Explore popular topics
The 20 most popular topics on GitHub
See more