Discover useful insights about your open-source project
A free tool to learn about adoption, contributions, diversity and governance of any GitHub repo.
Search for a GitHub repo or explore the trending projects below 👇
Explore fastest growing repos
Top 10 fastest growing repos on GitHub with 1,000+ stars from Jan 22 to Jan 30
# | Repo | Stars | Growth |
---|---|---|---|
1 | ![]() | 5,790 | 254% |
2 | ![]() | 12,792 | 92.0% |
3 | ![]() | 3,109 | 66.4% |
4 | ![]() | 2,566 | 58.6% |
5 | ![]() | 2,516 | 58.0% |
6 | ![]() | 1,653 | 56.8% |
7 | ![]() | 1,668 | 55.9% |
8 | ![]() | 4,103 | 55.5% |
9 | ![]() | 1,486 | 41.4% |
10 | ![]() | 3,419 | 40.3% |
Explore popular topics
The 20 most popular topics on GitHub
See more